
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 60 item
HScode 8
Times 60
Amount 21661.12
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190801 | File NO. | - |
| Importer | CELESTICA DE MEXICALI S.A. DE C.V. ![]() |
||
| Importer address | CIRCUITO INTERNACIONAL NORTE 14 | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | china | Destination port | ENSENADA, ENSENADA, BAJA CALIFORNIA. |
| HScode | 98020001 | ||
| Product description | HOJAS DE ACERO INOXIDABLE ACABADAS EN FRIO CON ANCHURA DE 1219.20MM Y ESPESOR DE 1.4986MMTranslation | ||
| Quantity | 7000 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 124970 | Total price(USD) | 21842.86 |
| Unit price USD (quantity) | 3.1204 | Unit price USD (weight) | 0.1748 |
| Mode of transport | - | ||
-
8HS Code
-
60Times
-
21661.12Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170829 | 94013001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170829 | 94013001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069199 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069199 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 95069999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170913 | 95069102 | Sweden | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170913 | 95069199 | Sweden | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail